Line chart. Data table with 222 rows and 2 columns follows.
| Valore Quota | |
|---|---|
| 31/08/2016 | 18367 |
| 16/09/2016 | 18223 |
| 30/09/2016 | 18364 |
| 17/10/2016 | 18246 |
| 31/10/2016 | 18236 |
| 16/11/2016 | 18325 |
| 30/11/2016 | 18440 |
| 16/12/2016 | 18821 |
| 31/12/2016 | 18815 |
| 16/01/2017 | 18872 |
| 31/01/2017 | 18753 |
| 16/02/2017 | 19029 |
| 28/02/2017 | 19076 |
| 16/03/2017 | 19129 |
| 31/03/2017 | 19183 |
| 18/04/2017 | 19104 |
| 28/04/2017 | 19273 |
| 16/05/2017 | 19400 |
| 31/05/2017 | 19337 |
| 16/06/2017 | 19399 |
| 30/06/2017 | 19210 |
| 17/07/2017 | 19340 |
| 31/07/2017 | 19234 |
| 16/08/2017 | 19285 |
| 31/08/2017 | 19194 |
| 18/09/2017 | 19309 |
| 29/09/2017 | 19451 |
| 16/10/2017 | 19549 |
| 31/10/2017 | 19667 |
| 16/11/2017 | 19542 |
| 30/11/2017 | 19662 |
| 18/12/2017 | 19860 |
| 29/12/2017 | 19705 |
| 16/01/2018 | 19970 |
| 31/01/2018 | 19923 |
| 16/02/2018 | 19559 |
| 28/02/2018 | 19583 |
| 16/03/2018 | 19547 |
| 30/03/2018 | 19215 |
| 16/04/2018 | 19309 |
| 30/04/2018 | 19444 |
| 16/05/2018 | 19680 |
| 31/05/2018 | 19568 |
| 18/06/2018 | 19721 |
| 29/06/2018 | 19450 |
| 16/07/2018 | 19625 |
| 31/07/2018 | 19653 |
| 16/08/2018 | 19628 |
| 31/08/2018 | 19730 |
| 17/09/2018 | 19612 |
| 28/09/2018 | 19760 |
| 16/10/2018 | 19258 |
| 31/10/2018 | 19009 |
| 16/11/2018 | 19003 |
| 30/11/2018 | 19045 |
| 17/12/2018 | 18529 |
| 31/12/2018 | 18423 |
| 16/01/2019 | 18802 |
| 31/01/2019 | 19027 |
| 18/02/2019 | 19306 |
| 28/02/2019 | 19316 |
| 18/03/2019 | 19550 |
| 29/03/2019 | 19549 |
| 16/04/2019 | 19828 |
| 30/04/2019 | 19931 |
| 16/05/2019 | 19633 |
| 31/05/2019 | 19301 |
| 17/06/2019 | 19582 |
| 29/06/2019 | 19802 |
| 16/07/2019 | 20023 |
| 31/07/2019 | 19991 |
| 16/08/2019 | 19672 |
| 31/08/2019 | 19911 |
| 17/09/2019 | 20161 |
| 28/09/2019 | 20124 |
| 16/10/2019 | 20098 |
| 31/10/2019 | 20164 |
| 16/11/2019 | 20396 |
| 29/11/2019 | 20460 |
| 16/12/2019 | 20642 |
| 31/12/2019 | 20667 |
| 16/01/2020 | 20926 |
| 31/01/2020 | 20651 |
| 17/02/2020 | 21271 |
| 28/02/2020 | 20022 |
| 16/03/2020 | 17856 |
| 31/03/2020 | 18576 |
| 16/04/2020 | 19097 |
| 30/04/2020 | 19483 |
| 18/05/2020 | 19694 |
| 29/05/2020 | 19985 |
| 16/06/2020 | 20284 |
| 30/06/2020 | 20345 |
| 16/07/2020 | 20650 |
| 31/07/2020 | 20585 |
| 17/08/2020 | 20887 |
| 31/08/2020 | 21073 |
| 16/09/2020 | 20984 |
| 30/09/2020 | 20879 |
| 16/10/2020 | 21246 |
| 30/10/2020 | 20600 |
| 16/11/2020 | 21591 |
| 30/11/2020 | 21639 |
| 16/12/2020 | 21801 |
| 31/12/2020 | 21947 |
| 18/01/2021 | 22134 |
| 29/01/2021 | 21880 |
| 16/02/2021 | 22586 |
| 26/02/2021 | 22002 |
| 16/03/2021 | 22458 |
| 31/03/2021 | 22542 |
| 16/04/2021 | 23008 |
| 30/04/2021 | 22898 |
| 17/05/2021 | 22774 |
| 31/05/2021 | 22975 |
| 16/06/2021 | 23181 |
| 30/06/2021 | 23506 |
| 16/07/2021 | 23600 |
| 30/07/2021 | 23753 |
| 16/08/2021 | 24034 |
| 31/08/2021 | 24136 |
| 16/09/2021 | 24055 |
| 30/09/2021 | 23634 |
| 16/10/2021 | 24012 |
| 29/10/2021 | 24216 |
| 16/11/2021 | 24700 |
| 30/11/2021 | 24306 |
| 16/12/2021 | 24410 |
| 31/12/2021 | 24534 |
| 18/01/2022 | 24156 |
| 31/01/2022 | 23753 |
| 16/02/2022 | 23447 |
| 28/02/2022 | 23250 |
| 16/03/2022 | 23075 |
| 31/03/2022 | 23364 |
| 18/04/2022 | 23112 |
| 29/04/2022 | 22552 |
| 16/05/2022 | 22195 |
| 31/05/2022 | 22426 |
| 16/06/2022 | 21270 |
| 30/06/2022 | 21500 |
| 18/07/2022 | 21788 |
| 29/07/2022 | 22614 |
| 16/08/2022 | 22930 |
| 31/08/2022 | 22046 |
| 16/09/2022 | 21667 |
| 30/09/2022 | 20970 |
| 17/10/2022 | 21151 |
| 31/10/2022 | 21545 |
| 16/11/2022 | 21857 |
| 30/11/2022 | 22211 |
| 16/12/2022 | 21546 |
| 30/12/2022 | 21385 |
| 16/01/2023 | 21999 |
| 31/01/2023 | 22162 |
| 16/02/2023 | 22250 |
| 28/02/2023 | 21922 |
| 16/03/2023 | 21908 |
| 31/03/2023 | 22237 |
| 17/04/2023 | 22268 |
| 28/04/2023 | 22241 |
| 16/05/2023 | 22238 |
| 31/05/2023 | 22396 |
| 16/06/2023 | 22811 |
| 30/06/2023 | 22776 |
| 17/07/2023 | 22815 |
| 31/07/2023 | 23093 |
| 16/08/2023 | 22616 |
| 31/08/2023 | 22962 |
| 18/09/2023 | 22855 |
| 29/09/2023 | 22481 |
| 16/10/2023 | 22623 |
| 31/10/2023 | 22190 |
| 16/11/2023 | 22962 |
| 30/11/2023 | 23174 |
| 18/11/2023 | 23756 |
| 29/12/2023 | 23871 |
| 16/01/2024 | 23835 |
| 31/01/2024 | 24132 |
| 16/02/2024 | 24432 |
| 29/02/2024 | 24603 |
| 18/03/2024 | 24757 |
| 29/03/2024 | 25099 |
| 16/04/2024 | 24628 |
| 30/04/2024 | 24637 |
| 16/05/2024 | 25247 |
| 31/05/2024 | 25104 |
| 17/06/2024 | 25542 |
| 28/06/2024 | 25545 |
| 16/07/2024 | 25952 |
| 31/07/2024 | 25715 |
| 16/08/2024 | 25705 |
| 30/08/2024 | 25867 |
| 16/09/2024 | 25858 |
| 30/09/2024 | 26083 |
| 16/10/2024 | 26284 |
| 31/10/2024 | 25938 |
| 18/11/2024 | 26364 |
| 29/11/2024 | 26742 |
| 16/12/2024 | 26859 |
| 31/12/2024 | 26504 |
| 31/01/2025 | 26975 |
| 28/02/2025 | 26922 |
| 31/03/2025 | 25971 |
| 30/04/2025 | 25756 |
| 30/05/2025 | 26504 |
| 30/06/2025 | 26856 |
| 31/07/2025 | 27182 |
| 29/08/2025 | 27332 |
| 30/09/2025 | 27847 |
| 31/10/2025 | 28407 |
| 28/11/2025 | 28387 |
| 31/12/2025 | 28416 |
| 30/01/2026 | 28711 |
| 27/02/202 | 28992 |
| 31/03/2026 | 28035 |
| 30/04/2026 | 29180 |
| 29/05/2026 | 29926 |
| 30/06/2026 | 30059 |
| 31/07/2026 | 29904 |
| 31/08/2026 | 30156 |
